top of page
Colorado & Wyoming Comparison
Wyoming is a better managed state and has much more to offer it's citizens than Colorado. Check out the comparisons below, many will surprise you.
Facts | Colorado | Wyoming |
---|---|---|
State Population | 5,759,000 | 579,000 |
Weld County population as a % of State | 5.62% | 35.92% |
State Income Tax Rate | 4.63% | 0% (and no filing required) |
State Sales Tax | 2.9% | 4.5% |
State Property Tax Rate | .51% | .61% |
National Electoral College Allocation | National Popular Vote | State Popular Vote |
Residents Per Electoral College Vote | 643,000 | 193,000 |
Number of residents per state house of representative | 88,860 | 9,646 |
Concealed Carry | Shall Issue | Constitutional Carry |
Magazine Capacity | 15 | Unlimited |
Number of homeless people per 1000 residents | 1.70 | 1.06 |
Violent crimes per 100K residents | 423 | 234 |
Doctors per 1,000 residents | 81 | 68 |
Nurses per 1,000 residents | 11 | 20 |
Staffed hospital beds per 1,000 residents | 1.44 | 2.2 |
Protected Lands as a Percentage of State | 10% | 55.50% |
MWh Electricity Produced from Renewables | 1,507,000 | 533,000 |
MWh Electricity from Renewables per Resident | .26 | .92 |
Murders per 100K residents | 5.1 | 3.1 |
Vehicle Emissions Testing Frequency | Every 2 year for vehicles older than 7 years | Not Required |
bottom of page